| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| K Alleynest Bharat b Malik | 17 | 12 | 3 | 0 | 141.67 | |
| A Fletcherc Douglas b Thomas | 8 | 7 | 1 | 0 | 114.29 | |
| D Deolc Bharat b Gibson | 16 | 15 | 1 | 1 | 106.67 | |
| M Trompb Singh | 16 | 19 | 0 | 1 | 84.21 | |
| W Bosistocaught(sub) b Gibson | 21 | 18 | 1 | 1 | 116.67 | |
| S Applec & b James | 4 | 8 | 0 | 0 | 50 | |
| A Sheikhb Malik | 7 | 11 | 0 | 0 | 63.64 | |
| R Dhawannot out | 15 | 14 | 1 | 0 | 107.14 | |
| D Drakesnot out | 11 | 12 | 1 | 0 | 91.67 | |
| H Thakerdid not bat | ||||||
| S Singhdid not bat | ||||||
| K Ramsarandid not bat |
Statistik
Total120/7 (19.2)
Run Rate:6.2
Tambahan:5
B:0
LB:0
NB:0
WD:5
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| O Thomas | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| M Malik | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| K James | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| E Gibson | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| S Singh | 3.2 | 0 | 16 | 1 | 0 | 1 | 4.8 |