Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Z Faridc Delany b Singh | 28 | 32 | 5 | 0 | 87.5 | |
| V Rudhravel Sasirekhac Young b Singh | 18 | 43 | 1 | 1 | 41.86 | |
| C Rizwanc Young b Singh | 1 | 13 | 0 | 0 | 7.69 | |
| B Hameedc Tucker b Singh | 2 | 15 | 0 | 0 | 13.33 | |
| M Usmanlbw Singh | 3 | 15 | 0 | 0 | 20 | |
| R Mustafac Tucker b O'Brien | 7 | 16 | 1 | 0 | 43.75 | |
| K Daudrun out (Tector) | 20 | 23 | 2 | 1 | 86.96 | |
| W Ahmedlbw McBrine | 9 | 18 | 1 | 0 | 50 | |
| A Razac Tucker b Delany | 14 | 15 | 1 | 1 | 93.33 | |
| K Meiyappanrun out (O'Brien) | 8 | 19 | 1 | 0 | 42.11 | |
| Z Khannot out | 1 | 7 | 0 | 0 | 14.29 |
Statistik
Total116/10 (36)
Run Rate:3.22
Tambahan:5
B:0
LB:0
NB:0
WD:5
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B McCarthy | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
| C Young | 6 | 1 | 26 | 0 | 0 | 1 | 4.33 |
| S Singh | 10 | 4 | 10 | 5 | 0 | 1 | 1 |
| C Campher | 4 | 1 | 3 | 0 | 0 | 1 | 0.75 |
| K O'Brien | 4 | 1 | 22 | 1 | 0 | 1 | 5.5 |
| A McBrine | 5 | 0 | 19 | 1 | 0 | 0 | 3.8 |
| G Delany | 2 | 0 | 10 | 1 | 0 | 0 | 5 |