Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| T Albertlbw van der Gugten | 21 | 53 | 4 | 0 | 39.62 | |
| N Gubbinsc Cooke b van der Gugten | 38 | 71 | 7 | 0 | 53.52 | |
| T Prestlbw Crane | 45 | 83 | 6 | 0 | 54.22 | |
| F Middletonlbw Ul-Hassan | 5 | 32 | 1 | 0 | 15.62 | |
| B Mayesc Hadley b Carlson | 59 | 104 | 8 | 0 | 56.73 | |
| B Brownc Ingram b Crane | 1 | 10 | 0 | 0 | 10 | |
| F Organlbw van der Gugten | 4 | 10 | 1 | 0 | 40 | |
| S Curriec & b van der Gugten | 0 | 4 | 0 | 0 | 0.0 | |
| K Abbottlbw Crane | 8 | 13 | 1 | 0 | 61.54 | |
| C Yusuflbw Ul-Hassan | 18 | 44 | 3 | 0 | 40.91 | |
| S Bakernot out | 2 | 16 | 0 | 0 | 12.5 |
Statistik
Total214/10 (73.1)
Run Rate:2.92
Tambahan:13
B:6
LB:5
NB:2
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T van der Gugten | 19 | 6 | 53 | 4 | 0 | 0 | 2.79 |
| J McIlroy | 13 | 4 | 31 | 0 | 1 | 0 | 2.39 |
| R Hadley | 13 | 2 | 51 | 0 | 0 | 0 | 3.93 |
| Z Ul-Hassan | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 |
| M Crane | 15 | 5 | 31 | 3 | 0 | 0 | 2.07 |
| K Carlson | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.0 |