Kompetisi
Australia v England
Test Series
The Hundred Men
Seratus
The Hundred Women
Seratus
Indian Premier League
India
Big Bash League
Australia
Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Lovelllbw Edwards | 4 | 4 | 1 | 0 | 100 | |
| H Burdonc Patterson b Stobo | 13 | 43 | 1 | 0 | 30.23 | |
| J Claytonc Edwards b Hatcher | 14 | 40 | 1 | 0 | 35 | |
| H Weibgenc Hicks b Stobo | 10 | 54 | 1 | 0 | 18.52 | |
| L Hearneb Stobo | 2 | 4 | 0 | 0 | 50 | |
| J Peirsonc Edwards b Stobo | 0 | 2 | 0 | 0 | 0.0 | |
| S Geyerretired hurt | 11 | 62 | 0 | 0 | 17.74 | |
| G Sandhub Pawson | 0 | 18 | 0 | 0 | 0.0 | |
| T Strakerc Hicks b Stobo | 4 | 63 | 0 | 0 | 6.35 | |
| M Swepsonc Stobo b Pawson | 3 | 2 | 0 | 0 | 150 | |
| T Whitneynot out | 9 | 24 | 0 | 1 | 37.5 |
Statistik
Total 92/10 (52.1)
Run Rate: 1.76
Tambahan: 22B: 2LB: 17NB: 3WD: 0P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Edwards | 8 | 3 | 16 | 1 | 3 | 0 | 2 |
| L Hatcher | 12 | 5 | 22 | 1 | 0 | 0 | 1.84 |
| C Stobo | 15.1 | 9 | 9 | 5 | 0 | 0 | 0.6 |
| R Pawson | 11 | 5 | 17 | 2 | 0 | 0 | 1.55 |
| T Sangha | 6 | 3 | 9 | 0 | 0 | 0 | 1.5 |