| # | Eastern Conference | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off kejuaraan | ![]() | 42 | 87 | 67 |
| 2Play-off kejuaraan | ![]() | 40 | 69 | 61 |
| 3Play-off kejuaraan | ![]() | 42 | 13 | 50 |
| 4Play-off kejuaraan | ![]() | 43 | -12 | 49 |
| 5Play-off kejuaraan | ![]() | 43 | -19 | 48 |
| 6Play-off kejuaraan | ![]() | 41 | 8 | 45 |
| 7Play-off kejuaraan | ![]() | 40 | -22 | 42 |
| 8Play-off kejuaraan | ![]() | 42 | -47 | 37 |
| 9 | ![]() | 42 | -24 | 36 |
| 10 | ![]() | 42 | -65 | 28 |
| # | Western Conference | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off kejuaraan | ![]() | 42 | 28 | 55 |
| 2Play-off kejuaraan | ![]() | 40 | 5 | 52 |
| 3Play-off kejuaraan | ![]() | 41 | 49 | 52 |
| 4Play-off kejuaraan | ![]() | 41 | 25 | 52 |
| 5Play-off kejuaraan | ![]() | 41 | -2 | 43 |
| 6Play-off kejuaraan | ![]() | 41 | -31 | 40 |
| 7Play-off kejuaraan | ![]() | 41 | -32 | 35 |
| 8Play-off kejuaraan | ![]() | 40 | -30 | 34 |
Play-off kejuaraan



















