| # | Eastern Conference | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off kejuaraan | ![]() | 52 | 76 | 79 |
| 2Play-off kejuaraan | ![]() | 51 | 83 | 78 |
| 3Play-off kejuaraan | ![]() | 53 | 38 | 76 |
| 4Play-off kejuaraan | ![]() | 52 | -2 | 63 |
| 5Play-off kejuaraan | ![]() | 52 | -16 | 57 |
| 6Play-off kejuaraan | ![]() | 52 | -4 | 55 |
| 7Play-off kejuaraan | ![]() | 52 | -2 | 52 |
| 8Play-off kejuaraan | ![]() | 52 | -43 | 42 |
| 9 | ![]() | 51 | -47 | 40 |
| 10 | ![]() | 51 | -77 | 26 |
| # | Western Conference | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off kejuaraan | ![]() | 53 | 63 | 75 |
| 2Play-off kejuaraan | ![]() | 52 | 55 | 75 |
| 3Play-off kejuaraan | ![]() | 53 | 50 | 75 |
| 4Play-off kejuaraan | ![]() | 52 | 50 | 68 |
| 5Play-off kejuaraan | ![]() | 53 | 23 | 65 |
| 6Play-off kejuaraan | ![]() | 50 | -29 | 48 |
| 7Play-off kejuaraan | ![]() | 53 | -31 | 45 |
| 8Play-off kejuaraan | ![]() | 52 | -51 | 45 |
| 9 | ![]() | 53 | -61 | 38 |
| 10 | ![]() | 51 | -69 | 36 |
Play-off kejuaraan





















