Competiciones
Australia v England
Serie Test
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Región
Inglaterra
Serie Test
The Hundred
One Day Internationals
Twenty20 Internationals
| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| L Senokwanelbw Luus | 27 | 54 | 4 | 0 | 50 | |
| K Petersenlbw Cele | 26 | 68 | 4 | 0 | 38.24 | |
| N Brandc Viljoen b Luus | 39 | 67 | 7 | 0 | 58.21 | |
| B Makhanyalbw Cele | 0 | 1 | 0 | 0 | 0.0 | |
| L Pretoriusc Viljoen b Bosch | 15 | 15 | 3 | 0 | 100 | |
| R Moonsamyc Ackerman b Luus | 24 | 32 | 2 | 1 | 75 | |
| A Galiemnot out | 91 | 64 | 7 | 6 | 142.19 | |
| S Harmerc Simelane b Luus | 4 | 8 | 1 | 0 | 50 | |
| D Jansenc Viljoen b Cele | 1 | 2 | 0 | 0 | 50 | |
| C Dalalbw Cele | 0 | 6 | 0 | 0 | 0.0 | |
| J Smitlbw Parsons | 17 | 29 | 3 | 0 | 58.62 |
Estadísticas
Total:255/10 (57)
Ritmo de carrera:4.47
Extras:11
B:0
CGB:5
LN:4
LL:2
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| E Bosch | 12 | 4 | 26 | 1 | 0 | 0 | 2.17 |
| O Cele | 18 | 2 | 68 | 4 | 3 | 1 | 3.78 |
| T Luus | 17 | 1 | 94 | 4 | 1 | 1 | 5.53 |
| A Simelane | 9 | 1 | 51 | 0 | 0 | 0 | 5.67 |
| B Parsons | 1 | 0 | 11 | 1 | 0 | 0 | 11 |