Región
Inglaterra
Serie Test
The Hundred
One Day Internationals
Twenty20 Internationals
| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| W Smaleb Fairfax-Ross | 25 | 24 | 2 | 1 | 104.17 | |
| A Hortonrun out (Ashman) | ||||||
| H Hurlec Brown b Aubrey | 8 | 4 | 0 | 1 | 200 | |
| E Byromc Aubrey b Johnson | 17 | 19 | 3 | 0 | 89.47 | |
| C Nichollsc Cheater b Johnson | 64 | 42 | 6 | 2 | 152.38 | |
| D Douthwaitec Cheater b Pascoe | 15 | 12 | 2 | 0 | 125 | |
| L Popplec Cheater b Johnson | 19 | 16 | 2 | 0 | 118.75 | |
| E Leonardst Goodwin b Johnson | 8 | 2 | 0 | 1 | 400 | |
| R Franconot out | 1 | 1 | 0 | 0 | 100 | |
| C O'Riordandid not bat | ||||||
| B Morrisdid not bat | ||||||
| T Edwardsdid not bat |
Estadísticas
Total:162/8 (20)
Ritmo de carrera:8.1
Extras:5
B:0
CGB:0
LN:0
LL:5
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| C Aubrey | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| W Brown | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
| A Johnson | 4 | 0 | 39 | 4 | 0 | 1 | 9.75 |
| A Fairfax-Ross | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
| A Pascoe | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
| C Chahal | 3 | 0 | 27 | 0 | 0 | 0 | 9 |