| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| R Mariub Krishna | 0 | 8 | 0 | 0 | 0.0 | |
| C Heaphylbw Krishna | 19 | 35 | 1 | 0 | 54.29 | |
| D Foxcroftnot out | 10 | 27 | 1 | 0 | 37.04 | |
| Z Gibsonnot out | 1 | 14 | 0 | 0 | 7.14 | |
| M Boyledid not bat | ||||||
| T Robinsondid not bat | ||||||
| M Chudid not bat | ||||||
| C Pauldid not bat | ||||||
| B Randelldid not bat | ||||||
| D Fernsdid not bat | ||||||
| J McKaydid not bat |
Estadísticas
Total:36/2 (14)
Ritmo de carrera:2.57
Extras:6
B:5
CGB:1
LN:0
LL:0
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| J Bumrah | 6 | 1 | 11 | 0 | 0 | 0 | 1.84 |
| M Krishna | 5 | 2 | 12 | 2 | 0 | 0 | 2.41 |
| M Choudhary | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
| M Kumar | 1 | 0 | 6 | 0 | 0 | 0 | 6 |