Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| N Varelbw Bell | 0 | 1 | 0 | 0 | 0.0 | |
| S Jimmyrun out (Chatterji) | 6 | 10 | 1 | 0 | 60 | |
| T Rumalbw Chatterji | 11 | 12 | 2 | 0 | 91.67 | |
| B Tauc Aitken-Drummond b Carter | 39 | 33 | 5 | 0 | 118.18 | |
| P Siakac Watson b Abel | 4 | 2 | 1 | 0 | 200 | |
| K Frankst Watson b Carter | 2 | 18 | 0 | 0 | 11.11 | |
| V Araab Bell | 7 | 16 | 0 | 0 | 43.75 | |
| H Thomasnot out | 12 | 14 | 0 | 0 | 85.71 | |
| I Touac Watson b Abel | 3 | 9 | 0 | 0 | 33.33 | |
| V Burukac Aitken-Drummond b Abel | 0 | 1 | 0 | 0 | 0.0 | |
| M Jayphertrun out (Carter) | 1 | 2 | 0 | 0 | 50 |
Statistiken
Gesamt:101/10 (19.3)
Run-Rate5.17
Extras:16
B:2
LB:4
NB:1
WD:9
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| O Bell | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
| P Chatterji | 4 | 0 | 24 | 1 | 0 | 2 | 6 |
| C Abel | 4 | 1 | 14 | 3 | 0 | 2 | 3.5 |
| N Sheikh | 1 | 0 | 8 | 0 | 1 | 0 | 8 |
| D Carter | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
| A Maqsood | 2.3 | 0 | 19 | 0 | 0 | 1 | 7.6 |