Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| E Lamblbw Darlington | 23 | 32 | 2 | 1 | 71.88 | |
| E Jonesb Brown | 10 | 27 | 1 | 0 | 37.04 | |
| A Capseylbw Strano | 1 | 7 | 0 | 0 | 14.29 | |
| B Smithlbw Darlington | 4 | 12 | 0 | 0 | 33.33 | |
| G Elwissc Redmayne b Graham | 10 | 32 | 1 | 0 | 31.25 | |
| A Davidson-Richardsst Redmayne b Wellington | 1 | 12 | 0 | 0 | 8.33 | |
| M Villiersb Graham | 10 | 28 | 1 | 0 | 35.71 | |
| E Threlkeldlbw Wellington | 1 | 6 | 0 | 0 | 16.67 | |
| S Glennb Graham | 24 | 63 | 2 | 0 | 38.1 | |
| N Farrantb Wellington | 26 | 49 | 2 | 0 | 53.06 | |
| E Arlottnot out | 0 | 5 | 0 | 0 | 0.0 | |
| F Daviesdid not bat |
Statistiken
Gesamt:132/10 (45.2)
Run-Rate2.92
Extras:22
B:2
LB:1
NB:1
WD:18
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Brown | 7 | 1 | 20 | 1 | 0 | 1 | 2.85 |
| N Carey | 7 | 0 | 35 | 0 | 1 | 3 | 5 |
| M Strano | 8 | 2 | 14 | 1 | 0 | 1 | 1.75 |
| H Darlington | 8 | 1 | 26 | 2 | 0 | 3 | 3.25 |
| H Graham | 7 | 0 | 13 | 3 | 0 | 0 | 1.85 |
| A Wellington | 8 | 3 | 21 | 3 | 0 | 2 | 2.62 |