Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
CSA Four-Day Series: Division 1
Südafrika
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Nofalb Mulder | 34 | 53 | 6 | 0 | 64.15 | |
| B Comptonc Richards b Fortuin | 22 | 40 | 3 | 0 | 55 | |
| K Rapulanac Richards b Mulder | 7 | 11 | 1 | 0 | 63.64 | |
| A Mogakanec Richards b Mulder | 0 | 2 | 0 | 0 | 0.0 | |
| N Zumac Richards b Peter | 27 | 63 | 4 | 0 | 42.86 | |
| S Gilsonc Hamza b Mulder | 57 | 99 | 11 | 0 | 57.58 | |
| M Urquhartlbw Fortuin | 29 | 81 | 5 | 0 | 35.8 | |
| S Whiteheadlbw Mulder | 7 | 17 | 0 | 1 | 41.18 | |
| D Dupavillonnot out | 22 | 60 | 4 | 0 | 36.67 | |
| R Meyerb Peter | 5 | 9 | 1 | 0 | 55.56 | |
| Z Abrahamslbw Fortuin | 0 | 6 | 0 | 0 | 0.0 |
Statistiken
Gesamt:225/10 (73.3)
Run-Rate3.06
Extras:15
B:8
LB:5
NB:0
WD:2
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| C Yusuf | 14 | 4 | 49 | 0 | 0 | 1 | 3.5 |
| L Sipamla | 4.5 | 2 | 24 | 0 | 0 | 0 | 4.97 |
| P Mulder | 17 | 7 | 39 | 5 | 0 | 1 | 2.3 |
| B Fortuin | 20.4 | 4 | 50 | 3 | 0 | 0 | 2.42 |
| N Peter | 16 | 4 | 42 | 2 | 0 | 0 | 2.63 |
| D Potgieter | 1 | 0 | 8 | 0 | 0 | 0 | 8 |