Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| I Zwillingc Richardson b Prendergast | 14 | 17 | 2 | 0 | 82.35 | |
| S Kalislbw Prendergast | 11 | 12 | 0 | 0 | 91.67 | |
| B de Leedec Lewis b Delany | 20 | 21 | 3 | 0 | 95.24 | |
| R Rijkeb Prendergast | 0 | 1 | 0 | 0 | 0.0 | |
| H Siegersc Canning b Kelly | 16 | 18 | 0 | 1 | 88.89 | |
| C van Koolwijkc Paul b Delany | 3 | 6 | 0 | 0 | 50 | |
| F Overdijkb Delany | 3 | 7 | 0 | 0 | 42.86 | |
| H Landheerb Maguire | 3 | 4 | 0 | 0 | 75 | |
| C de Langeb Kelly | 8 | 9 | 1 | 0 | 88.89 | |
| S Siegersb Murray | 5 | 8 | 0 | 0 | 62.5 | |
| M Dekelingnot out | 3 | 3 | 0 | 0 | 100 |
Statistiken
Gesamt:90/10 (17.29)
Run-Rate5.2
Extras:4
B:0
LB:2
NB:1
WD:1
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| A Canning | 3 | 0 | 9 | 0 | 0 | 0 | 3 |
| O Prendergast | 4 | 0 | 26 | 3 | 0 | 1 | 6.5 |
| E Richardson | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| C Murray | 2.3 | 0 | 18 | 1 | 1 | 0 | 7.2 |
| A Kelly | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
| L Delany | 2 | 0 | 6 | 3 | 0 | 0 | 3 |
| J Maguire | 1 | 0 | 4 | 1 | 0 | 0 | 4 |