Wettbewerbe
Australia v England
Testreihe
Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Mbabazic Pius b Ushanga | 9 | 11 | 0 | 0 | 81.82 | |
| E Ilokub Saidi | 45 | 45 | 5 | 0 | 100 | |
| R Musamalic Mohamedi b Kizito | 18 | 15 | 4 | 0 | 120 | |
| I Nakisuyic Omari b Ushanga | 5 | 8 | 1 | 0 | 62.5 | |
| S Nampiinab Qwele | 7 | 19 | 0 | 0 | 36.84 | |
| P Alakob Qwele | 6 | 9 | 0 | 0 | 66.67 | |
| M Ariokotrun out (Saidi) | 0 | 3 | 0 | 0 | 0.0 | |
| K Awinorun out(sub) | 3 | 3 | 0 | 0 | 100 | |
| C Numungunot out | 0 | 0 | 0 | 0 | 0.0 | |
| K Amugeb Saidi | 1 | 3 | 0 | 0 | 33.33 | |
| S Akitenglbw Saidi | 4 | 2 | 1 | 0 | 200 |
Statistiken
Gesamt:103/10 (19.4)
Run-Rate5.23
Extras:5
B:0
LB:0
NB:0
WD:5
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| A Qwele | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 |
| M Ushanga | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
| P Kamunya | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| N Saidi | 3.4 | 0 | 20 | 3 | 0 | 0 | 5.46 |
| S Kizito | 4 | 0 | 12 | 1 | 0 | 2 | 3 |
| N Pius | 1 | 0 | 13 | 0 | 0 | 1 | 13 |