| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B de Silvast Karim b Ngoche | 162 | 114 | 18 | 8 | 142.11 | |
| C Antoc Patel b Ngoche | 47 | 32 | 6 | 2 | 146.88 | |
| M Bhavsarc Karim b Ndandason | 1 | 3 | 0 | 0 | 33.33 | |
| M Aslamb Patel | 34 | 55 | 1 | 1 | 61.82 | |
| A Zaheerb Gondaria | 32 | 31 | 5 | 0 | 103.23 | |
| B Hussainc Singh b Ngoche | 7 | 8 | 0 | 1 | 87.5 | |
| S Shereefb Ndandason | 21 | 25 | 2 | 1 | 84 | |
| N Lathiefc Singh b Gondaria | 17 | 17 | 0 | 0 | 100 | |
| Y Patelb Gill | 24 | 11 | 0 | 3 | 218.18 | |
| A Chenthamaranot out | 1 | 2 | 0 | 0 | 50 | |
| M Farooqnot out | 8 | 2 | 2 | 0 | 400 |
Statistiken
Gesamt:367/9 (50)
Run-Rate7.34
Extras:13
B:2
LB:4
NB:0
WD:7
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Gill | 8 | 0 | 88 | 1 | 0 | 0 | 11 |
| F Mutua | 8 | 0 | 65 | 0 | 0 | 2 | 8.13 |
| S Ngoche | 10 | 0 | 49 | 3 | 0 | 0 | 4.91 |
| L Ndandason | 10 | 0 | 46 | 2 | 0 | 3 | 4.6 |
| V Patel | 7 | 0 | 63 | 1 | 0 | 1 | 9 |
| D Gondaria | 7 | 0 | 50 | 2 | 0 | 1 | 7.15 |