Wettbewerbe
Australia v England
Testreihe
Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Bouchierc Rogers b Johnson | 7 | 8 | 1 | 0 | 87.5 | |
| E McCaughanc Armitage b Graham | 23 | 16 | 4 | 0 | 143.75 | |
| G Adamsc Johnson b Turner | 15 | 15 | 2 | 0 | 100 | |
| A Norgroverun out (Filer) | 3 | 7 | 0 | 0 | 42.86 | |
| N Harmanc Villiers b Turner | 16 | 16 | 2 | 0 | 100 | |
| R Southbyc Heath b Filer | 14 | 13 | 1 | 0 | 107.69 | |
| N Dattaninot out | 28 | 22 | 2 | 0 | 127.27 | |
| A Wellingtonc Rogers b Levick | 6 | 6 | 1 | 0 | 100 | |
| P Tullochc Filer b Turner | 7 | 16 | 0 | 0 | 43.75 | |
| D Gibbnot out | 1 | 1 | 0 | 0 | 100 | |
| R Tysondid not bat |
Statistiken
Gesamt:129/8 (20)
Run-Rate6.45
Extras:9
B:1
LB:2
NB:0
WD:6
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T Johnson | 2 | 0 | 15 | 1 | 0 | 3 | 7.5 |
| L Filer | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
| M Villiers | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
| H Graham | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| K Levick | 4 | 0 | 18 | 1 | 0 | 1 | 4.5 |
| S Turner | 4 | 0 | 21 | 3 | 0 | 1 | 5.25 |