Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Yatesc Walter b Porter | 8 | 12 | 1 | 0 | 66.67 | |
| A Daviesc Pepper b Porter | 0 | 1 | 0 | 0 | 0.0 | |
| D Mousleylbw Porter | 10 | 33 | 2 | 0 | 30.3 | |
| S Hainnot out | 88 | 179 | 11 | 2 | 49.16 | |
| B Websterb Snater | 14 | 17 | 2 | 0 | 82.35 | |
| E Barnardlbw Akhter | 9 | 27 | 2 | 0 | 33.33 | |
| Z Maliklbw Porter | 4 | 21 | 1 | 0 | 19.05 | |
| J Thompsonc Walter b Cook | 13 | 11 | 2 | 0 | 118.18 | |
| K Barkerc Snater b Akhter | 22 | 48 | 2 | 0 | 45.83 | |
| E Bamberc Pepper b Snater | 0 | 7 | 0 | 0 | 0.0 | |
| N Gilchristb Cook | 7 | 35 | 1 | 0 | 20 |
Statistiken
Gesamt:190/10 (64.5)
Run-Rate2.93
Extras:15
B:4
LB:6
NB:2
WD:3
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Porter | 20 | 3 | 59 | 4 | 1 | 0 | 2.96 |
| S Cook | 18.5 | 7 | 38 | 2 | 0 | 2 | 2.02 |
| S Snater | 12 | 3 | 34 | 2 | 0 | 0 | 2.84 |
| Z Akhter | 13 | 3 | 47 | 2 | 0 | 1 | 3.62 |
| S Harmer | 1 | 0 | 2 | 0 | 0 | 0 | 2 |