Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Burnsc Holland b Scriven | 24 | 51 | 3 | 0 | 47.06 | |
| D Sibleylbw Hull | 4 | 6 | 1 | 0 | 66.67 | |
| J Smithc Patel b Green | 166 | 240 | 19 | 2 | 69.17 | |
| O Popec Cox b Patel | 103 | 135 | 16 | 0 | 76.3 | |
| D Lawrenceb Ahmed | 31 | 36 | 2 | 2 | 86.11 | |
| B Foakesc Cox b Holland | 63 | 87 | 8 | 1 | 72.41 | |
| M Fisherb Scriven | 1 | 8 | 0 | 0 | 12.5 | |
| J Clarkc & b Scriven | 71 | 64 | 5 | 3 | 110.94 | |
| T Lawesc Holland b Green | 36 | 43 | 5 | 0 | 83.72 | |
| S Abbottb Ahmed | 2 | 7 | 0 | 0 | 28.57 | |
| R Topleynot out | 0 | 5 | 0 | 0 | 0.0 |
Statistiken
Gesamt:520/10 (113.2)
Run-Rate4.58
Extras:19
B:10
LB:3
NB:4
WD:2
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| I Holland | 22 | 3 | 76 | 1 | 0 | 0 | 3.46 |
| J Hull | 20 | 0 | 121 | 1 | 0 | 0 | 6.06 |
| B Green | 24 | 4 | 89 | 2 | 1 | 1 | 3.71 |
| T Scriven | 17.2 | 0 | 81 | 3 | 0 | 1 | 4.68 |
| A Patel | 17 | 0 | 82 | 1 | 1 | 0 | 4.83 |
| R Ahmed | 13 | 2 | 58 | 2 | 0 | 0 | 4.47 |