Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Vaughanc Gubbins b Baker | 30 | 36 | 6 | 0 | 83.33 | |
| J Thomaslbw Baker | 9 | 28 | 1 | 0 | 32.14 | |
| T Lammonbyc Yusuf b Baker | 9 | 17 | 1 | 0 | 52.94 | |
| J Rewc Brown b Abbott | 59 | 95 | 9 | 0 | 62.11 | |
| T Abellnot out | 101 | 229 | 8 | 0 | 44.1 | |
| W Smeedc Lehmann b Jack | 22 | 52 | 2 | 0 | 42.31 | |
| C Overtonb Dawson | 4 | 12 | 0 | 0 | 33.33 | |
| L Gregoryb Baker | 25 | 63 | 3 | 0 | 39.68 | |
| A Ogbornec Brown b Baker | 7 | 6 | 1 | 0 | 116.67 | |
| M Leachnot out | 6 | 15 | 1 | 0 | 40 | |
| J Balldid not bat |
Statistiken
Gesamt:288/8 (92.1)
Run-Rate3.12
Extras:16
B:9
LB:7
NB:0
WD:0
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Abbott | 24.1 | 9 | 60 | 1 | 0 | 0 | 2.49 |
| C Yusuf | 13 | 2 | 47 | 0 | 0 | 0 | 3.62 |
| S Baker | 17 | 1 | 62 | 5 | 0 | 0 | 3.65 |
| L Dawson | 31 | 7 | 76 | 1 | 0 | 0 | 2.46 |
| E Jack | 6 | 0 | 23 | 1 | 0 | 0 | 3.84 |
| T Prest | 1 | 0 | 4 | 0 | 0 | 0 | 4 |