Region
England
Champions League
Spain
Italy
Germany
Liverpool
England
# | Team | Form |
---|---|---|
1 | Manchester City | W W W W W |
2 | Arsenal | W W W W W |
3 | Chelsea | W W W W W |
4 | Crystal Palace | W D W W W |
5 | Newcastle United | W W D L W |
6 | Everton | W W D W L |
7 | Liverpool | L D W D W |
8 | Brentford | W L D W L |
9 | Manchester United | D L L W W |
10 | Bournemouth | W W L L L |
11 | Nottingham Forest | L L W L W |
12 | Tottenham Hotspur | L L W L W |
13 | Aston Villa | W D L D L |
14 | Fulham | L D D L W |
15 | Burnley | W D L L L |
16 | Brighton | L W D L L |
17 | West Ham United | L D L W L |
18 | Wolves | L W L L L |
19 | Luton Town | L L D L L |
20 | Sheffield United | L L L L L |
Rotate to view expanded table