Regiune
Anglia
Liga Campionilor
Spania
Italia
Germania
Deportivo Alaves
Spania
| # | Echipa | JucateMJ | Diferența de goluriDG | PunctePct |
|---|---|---|---|---|
| 1Liga Campionilor | ![]() | 19 | 33 | 49 |
| 2Liga Campionilor | ![]() | 19 | 24 | 45 |
| 3Liga Campionilor | ![]() | 17 | 18 | 38 |
| 4Liga Campionilor | ![]() | 18 | 17 | 37 |
| 5Europa League | ![]() | 18 | 3 | 33 |
| 6Calificare în Europa Conference League | ![]() | 18 | 6 | 28 |
| 7 | ![]() | 18 | 4 | 26 |
| 8 | ![]() | 19 | -8 | 24 |
| 9 | ![]() | 18 | 1 | 22 |
| 10 | ![]() | 18 | -9 | 21 |
| 11 | ![]() | 18 | -5 | 20 |
| 12 | ![]() | 18 | -3 | 19 |
| 13 | ![]() | 18 | -6 | 19 |
| 14 | ![]() | 18 | -7 | 19 |
| 15 | ![]() | 18 | -6 | 18 |
| 16 | ![]() | 18 | -17 | 18 |
| 17 | ![]() | 17 | -4 | 17 |
| 18Retrogradare | ![]() | 18 | -13 | 16 |
| 19Retrogradare | ![]() | 17 | -9 | 13 |
| 20Retrogradare | ![]() | 18 | -19 | 12 |
Rezultatul Cupei [acțiune] 1 poziție suplimentară în UEFA Europa League
Liga Campionilor
Europa League
Calificare în Europa Conference League
Retrogradare



















