Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| N Dhaliwalc Butt b Ahmad | 0 | 1 | 0 | 0 | 0.0 | |
| A Johnsonc Prajapati b M | 2 | 9 | 0 | 0 | 22.22 | |
| D Bajwarun out (Khan) | 0 | 3 | 0 | 0 | 0.0 | |
| N Kirtonc Prajapati b Butt | 18 | 21 | 3 | 0 | 85.71 | |
| S Movvac Khan b Sulehri | 14 | 20 | 1 | 0 | 70 | |
| H Thakerb Sulehri | 14 | 16 | 0 | 1 | 87.5 | |
| S Zafarc Athavale b Butt | 15 | 19 | 1 | 0 | 78.95 | |
| D Heyligerst Athavale b Maqsood | 9 | 12 | 1 | 0 | 75 | |
| P Kumarc Khan b Kaleemullah | 4 | 8 | 0 | 0 | 50 | |
| K Rehmanc Khan b Kaleemullah | 2 | 4 | 0 | 0 | 50 | |
| A Kumarnot out | 10 | 7 | 1 | 0 | 142.86 |
Statistici
Total:106/10 (19.5)
Rată de alergare:5.34
Extra:18
B:5
LB:2
Minge nulă (NB):1
Wide (WD):10
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| S Ahmad | 3 | 1 | 16 | 1 | 0 | 0 | 5.34 |
| Kaleemullah | 3.5 | 0 | 17 | 2 | 1 | 0 | 4.44 |
| A Butt | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 |
| R M | 1 | 0 | 11 | 1 | 0 | 4 | 11 |
| A Sulehri | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
| Z Maqsood | 4 | 0 | 14 | 1 | 0 | 0 | 3.5 |