Competiții
The Ashes
Test Series
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Z Crawleyc Siraj b Ashwin | 20 | 40 | 3 | 0 | 50 | |
| B Duckettlbw Ashwin | 35 | 39 | 7 | 0 | 89.74 | |
| O Popec Sharma b Jadeja | 1 | 11 | 0 | 0 | 9.09 | |
| J Rootc Bumrah b Jadeja | 29 | 60 | 1 | 0 | 48.33 | |
| J Bairstowb Patel | 37 | 58 | 5 | 0 | 63.79 | |
| B Stokesb Bumrah | 70 | 88 | 6 | 3 | 79.55 | |
| B Foakesc Bharat b Patel | 4 | 24 | 0 | 0 | 16.67 | |
| R Ahmedc Bharat b Bumrah | 13 | 18 | 1 | 0 | 72.22 | |
| T Hartleyb Jadeja | 23 | 24 | 2 | 1 | 95.83 | |
| M Woodb Ashwin | 11 | 24 | 2 | 0 | 45.83 | |
| M Leachnot out | 0 | 3 | 0 | 0 | 0.0 |
Statistici
Total:246/10 (64.3)
Rată de alergare:3.82
Extra:3
B:0
LB:1
Minge nulă (NB):2
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| J Bumrah | 8.3 | 1 | 28 | 2 | 0 | 0 | 3.3 |
| M Siraj | 4 | 0 | 28 | 0 | 1 | 0 | 7 |
| R Jadeja | 18 | 4 | 88 | 3 | 1 | 0 | 4.89 |
| R Ashwin | 21 | 1 | 68 | 3 | 0 | 0 | 3.24 |
| A Patel | 13 | 1 | 33 | 2 | 0 | 0 | 2.54 |