Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Gurbazb Young | 22 | 10 | 4 | 1 | 220 | |
| M Ahmadic Adair b Young | 19 | 10 | 3 | 1 | 190 | |
| R Zurmataic Tector b Young | 2 | 9 | 0 | 0 | 22.22 | |
| H Shahidic Balbirnie b McBrine | 10 | 25 | 0 | 0 | 40 | |
| M Afghanc McCollum b Singh | 41 | 82 | 3 | 1 | 50 | |
| M Nabilbw Singh | 32 | 54 | 3 | 1 | 59.26 | |
| G Naibb Singh | 36 | 44 | 3 | 1 | 81.82 | |
| N Zadranc Stirling b Tector | 0 | 2 | 0 | 0 | 0.0 | |
| R Khanc McBrine b Little | 48 | 40 | 3 | 3 | 120 | |
| M Ur Rahmannot out | 18 | 18 | 2 | 0 | 100 | |
| N Muridnot out | 10 | 7 | 2 | 0 | 142.86 |
Statistici
Total:266/9 (50)
Rată de alergare:5.32
Extra:28
B:8
LB:7
Minge nulă (NB):1
Wide (WD):12
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| C Young | 8 | 0 | 61 | 3 | 1 | 1 | 7.62 |
| M Adair | 7 | 0 | 52 | 0 | 0 | 3 | 7.42 |
| A McBrine | 10 | 2 | 22 | 1 | 0 | 2 | 2.2 |
| J Little | 7 | 1 | 27 | 1 | 0 | 0 | 3.85 |
| S Singh | 10 | 1 | 37 | 3 | 0 | 1 | 3.7 |
| H Tector | 8 | 0 | 52 | 1 | 0 | 3 | 6.5 |