Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Williamslbw Alleyne | 1 | 8 | 0 | 0 | 12.5 | |
| K Ferronlbw Matthews | 11 | 36 | 1 | 0 | 30.56 | |
| J Morganc Carrington b Williams | 13 | 14 | 3 | 0 | 92.86 | |
| S Taylorrun out (Knight) | 44 | 57 | 5 | 0 | 77.19 | |
| N McLeanc Carrington b Matthews | 19 | 23 | 0 | 1 | 82.61 | |
| C Henryrun out (Matthews) | 7 | 11 | 0 | 0 | 63.64 | |
| J Walcottb Alleyne | 2 | 3 | 0 | 0 | 66.67 | |
| T Sanfordrun out (Knight) | 5 | 3 | 1 | 0 | 166.67 | |
| V Wattsnot out | 1 | 2 | 0 | 0 | 50 | |
| C Howelldid not bat | ||||||
| N Waisomedid not bat |
Statistici
Total:118/8 (26)
Rată de alergare:4.53
Extra:15
B:2
LB:1
Minge nulă (NB):1
Wide (WD):11
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| S Bruce | 5 | 1 | 28 | 0 | 0 | 6 | 5.6 |
| A Alleyne | 5 | 2 | 19 | 2 | 0 | 2 | 3.8 |
| A Williams | 5 | 0 | 25 | 1 | 0 | 3 | 5 |
| H Matthews | 6 | 1 | 16 | 2 | 0 | 0 | 2.66 |
| S Selman | 5 | 0 | 27 | 0 | 1 | 0 | 5.4 |