Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
Asia Cup
Cupa Asiei
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Farhanc Hossain b Ahmed | 4 | 4 | 1 | 0 | 100 | |
| F Zamanc Sakib b Hossain | 13 | 20 | 2 | 0 | 65 | |
| S Ayubc Hossain b Hasan | 0 | 3 | 0 | 0 | 0.0 | |
| S Aghac Anik b Rahman | 19 | 23 | 2 | 0 | 82.61 | |
| M Talatc Hassan b Hossain | 3 | 7 | 0 | 0 | 42.86 | |
| M Harisc & b Hasan | 31 | 23 | 2 | 1 | 134.78 | |
| S Afridic Anik b Ahmed | 19 | 13 | 0 | 2 | 146.15 | |
| M Nawazc Emon b Ahmed | 25 | 15 | 1 | 2 | 166.67 | |
| F Ashrafnot out | 14 | 9 | 1 | 0 | 155.56 | |
| H Raufnot out | 3 | 3 | 0 | 0 | 100 | |
| A Ahmeddid not bat |
Statistici
Total:135/8 (20)
Rată de alergare:6.75
Extra:4
B:0
LB:0
Minge nulă (NB):0
Wide (WD):4
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| T Ahmed | 4 | 0 | 28 | 3 | 0 | 0 | 7 |
| S Hasan | 4 | 0 | 28 | 2 | 0 | 1 | 7 |
| T Sakib | 4 | 0 | 28 | 0 | 0 | 1 | 7 |
| M Rahman | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
| M Hossain | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |