Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Harveyc Handscomb b Boland | 7 | 15 | 1 | 0 | 46.67 | |
| H Huntlbw Murphy | 81 | 170 | 12 | 0 | 47.65 | |
| N McSweeneyc Boland b Elliott | 24 | 43 | 3 | 0 | 55.81 | |
| J Sanghac Brasher b Murphy | 7 | 25 | 1 | 0 | 28 | |
| A Careyc Elliott b Murphy | 38 | 70 | 5 | 0 | 54.29 | |
| J Lehmannb Boland | 18 | 37 | 2 | 0 | 48.65 | |
| L Scottc Harper b Perry | 38 | 73 | 3 | 0 | 52.05 | |
| B Manentic Harper b Boland | 53 | 63 | 5 | 0 | 84.13 | |
| N McAndrewc Brasher b Murphy | 19 | 44 | 1 | 1 | 43.18 | |
| H Thorntonc Harper b Elliott | 8 | 17 | 2 | 0 | 47.06 | |
| J Buckinghamnot out | 0 | 19 | 0 | 0 | 0.0 |
Statistici
Total:305/10 (95.4)
Rată de alergare:3.18
Extra:12
B:4
LB:5
Minge nulă (NB):2
Wide (WD):1
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| S Boland | 18 | 4 | 66 | 3 | 0 | 0 | 3.67 |
| M Perry | 18 | 3 | 58 | 1 | 1 | 1 | 3.23 |
| S Elliott | 15 | 2 | 53 | 2 | 1 | 0 | 3.54 |
| W Sutherland | 18 | 6 | 45 | 0 | 0 | 0 | 2.5 |
| T Murphy | 24.4 | 4 | 67 | 4 | 0 | 0 | 2.72 |
| C Kellaway | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |