Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Shortc Bracewell b Kenjige | 6 | 6 | 1 | 0 | 100 | |
| T Seifertc de Kock b Boult | 1 | 5 | 0 | 0 | 20 | |
| J Fraser-McGurkc de Kock b Boult | 4 | 7 | 0 | 0 | 57.14 | |
| S Krishnamurthic Boult b Kenjige | 5 | 7 | 1 | 0 | 71.43 | |
| C Connollyc Patel b Luus | 23 | 19 | 3 | 0 | 121.05 | |
| H Khanrun out (Pooran) | 0 | 1 | 0 | 0 | 0.0 | |
| H Azamc de Kock b Ugarkar | 11 | 18 | 1 | 0 | 61.11 | |
| X Bartlettc Richards b Pollard | 44 | 24 | 2 | 4 | 183.33 | |
| B Couchc Luus b Ugarkar | 19 | 18 | 2 | 1 | 105.56 | |
| L Plunkettc Pollard b Ugarkar | 7 | 7 | 1 | 0 | 100 | |
| B Listernot out | 2 | 5 | 0 | 0 | 40 |
Statistiche
Totale: 131/10 (19.1)
Run Rate: 6.83
Extra: 9B: 0LB: 0NB: 2WD: 7P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T Boult | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| N Kenjige | 4 | 0 | 43 | 2 | 1 | 3 | 10.75 |
| T Dhillon | 2 | 0 | 7 | 0 | 0 | 1 | 3.5 |
| T Luus | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| R Ugarkar | 3.1 | 0 | 19 | 3 | 1 | 1 | 6.01 |
| K Pollard | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 |