Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| K Fernandolbw Fisher | 1 | 2 | 0 | 0 | 50 | |
| B Fernandoc Haynes b Patterson-White | 21 | 39 | 3 | 0 | 53.85 | |
| M Fernandost Smith b Patterson-White | 17 | 27 | 3 | 0 | 62.96 | |
| N Kenaththagec Hameed b Cook | 15 | 21 | 2 | 0 | 71.43 | |
| W Samarawickramac Patterson-White b Fisher | 43 | 61 | 7 | 0 | 70.49 | |
| S Arachchigec Smith b Abell | 3 | 20 | 0 | 0 | 15 | |
| D Wellalagec Smith b Patterson-White | 0 | 4 | 0 | 0 | 0.0 | |
| M Manasinghec Smith b Fisher | 26 | 27 | 5 | 0 | 96.3 | |
| A Demuni De Silvac Smith b Fisher | 0 | 4 | 0 | 0 | 0.0 | |
| L Embuldeniyac Smith b Fisher | 3 | 9 | 0 | 0 | 33.33 | |
| R Rathnayakenot out | 1 | 5 | 0 | 0 | 20 |
Statistiche
Totale:136/10 (35.4)
Run Rate:3.84
Extra:6
B:0
LB:1
NB:5
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Cook | 7 | 2 | 17 | 1 | 1 | 0 | 2.43 |
| M Fisher | 9.4 | 1 | 34 | 5 | 0 | 0 | 3.52 |
| L Patterson-White | 13 | 1 | 51 | 3 | 3 | 0 | 3.93 |
| T Abell | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| J Carson | 2 | 0 | 16 | 0 | 1 | 0 | 8 |