Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Mooneyc Carey b Sutherland | 20 | 13 | 4 | 0 | 153.85 | |
| K Brycec Davidson-Richards b Cross | 5 | 9 | 0 | 0 | 55.56 | |
| A Kerrc & b Smith | 6 | 10 | 0 | 0 | 60 | |
| D Dottinc Heath b Ballinger | 11 | 13 | 2 | 0 | 84.62 | |
| A Monaghanc Ballinger b Carey | 26 | 17 | 2 | 2 | 152.94 | |
| E Jonesrun out (Davidson-Richards) | 3 | 5 | 0 | 0 | 60 | |
| S Ecclestoneb Carey | 4 | 7 | 0 | 0 | 57.14 | |
| S Smalenot out | 7 | 10 | 0 | 0 | 70 | |
| F Morrisc Ballinger b Sutherland | 7 | 5 | 1 | 0 | 140 | |
| L Filerc Heath b Sutherland | 0 | 2 | 0 | 0 | 0.0 | |
| M Gaurrun out (Carey) | 3 | 4 | 0 | 0 | 75 |
Statistiche
Totale: 94/10 (19)
Run Rate: 4.94
Extra: 2B: 0LB: 1NB: 0WD: 1P: 0
| Bowling | B | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| G Ballinger | 15 | 0 | 21 | 1 | 0 | 0 | 7 |
| K Cross | 15 | 1 | 6 | 1 | 0 | 0 | 2 |
| L Smith | 20 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| A Sutherland | 20 | 0 | 15 | 3 | 0 | 1 | 3.75 |
| N Carey | 20 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| L Higham | 5 | 0 | 8 | 0 | 0 | 0 | 8 |