Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
| # | Tim | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off | ![]() | 6 | 10 | 16 |
| 2Play-off | Chapecoense SC Reserve | 6 | -2 | 7 |
| 3 | ![]() | 6 | -1 | 5 |
| 4 | ![]() | 6 | -7 | 4 |
Play-off
| # | Tim | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1Play-off | ![]() | 6 | 10 | 16 |
| 2Play-off | Chapecoense SC Reserve | 6 | -2 | 7 |
| 3 | ![]() | 6 | -1 | 5 |
| 4 | ![]() | 6 | -7 | 4 |
Sekitar