Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Kingselllbw Enaan | 36 | 38 | 7 | 0 | 94.74 | |
| S Budgec Chormale b Sharma | 10 | 13 | 1 | 0 | 76.92 | |
| S Hoganc N b Chormale | 42 | 94 | 2 | 0 | 44.68 | |
| Z Curtainlbw Raj | 17 | 20 | 1 | 1 | 85 | |
| A Sherriffc Raj b Enaan | 1 | 3 | 0 | 0 | 33.33 | |
| A O'Connorc P b Enaan | 2 | 9 | 0 | 0 | 22.22 | |
| O Pattersonst Kundu b P | 7 | 20 | 1 | 0 | 35 | |
| L Hobbsc Raj b P | 8 | 20 | 0 | 0 | 40 | |
| H Schillerc Sharma b Enaan | 16 | 31 | 1 | 0 | 51.61 | |
| T Brownc Kundu b N | 29 | 31 | 1 | 1 | 93.55 | |
| V Ramkumarnot out | 7 | 19 | 0 | 0 | 36.84 |
Statistik
Total184/10 (49.4)
Run Rate:3.7
Tambahan:9
B:0
LB:2
NB:0
WD:7
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S N | 6.4 | 0 | 39 | 1 | 0 | 1 | 5.85 |
| C Sharma | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 |
| N Kumar | 2 | 0 | 12 | 0 | 0 | 1 | 6 |
| M Enaan | 10 | 0 | 32 | 4 | 0 | 1 | 3.21 |
| H Raj | 10 | 0 | 31 | 1 | 0 | 0 | 3.1 |
| K Chormale | 8 | 0 | 23 | 1 | 0 | 1 | 2.88 |
| K P | 9 | 1 | 30 | 2 | 0 | 0 | 3.34 |