Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| T Headb Stone | 152 | 130 | 16 | 4 | 116.92 | |
| D Warnerc Willey b Stone | 106 | 102 | 8 | 2 | 103.92 | |
| S Smithc Buttler b Stone | 21 | 16 | 2 | 0 | 131.25 | |
| M Stoiniscaught(sub) b Dawson | 12 | 15 | 0 | 0 | 80 | |
| M Marshc Dawson b Stone | 30 | 16 | 1 | 2 | 187.5 | |
| A Careynot out | 12 | 6 | 1 | 0 | 200 | |
| M Labuschagnenot out | 8 | 4 | 1 | 0 | 200 | |
| S Abbottdid not bat | ||||||
| P Cumminsdid not bat | ||||||
| A Zampadid not bat | ||||||
| J Hazlewooddid not bat |
Statistik
Total355/5 (48)
Run Rate:7.39
Tambahan:14
B:0
LB:4
NB:1
WD:9
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| C Woakes | 10 | 0 | 62 | 0 | 0 | 0 | 6.2 |
| D Willey | 9 | 0 | 63 | 0 | 0 | 6 | 7 |
| O Stone | 10 | 0 | 85 | 4 | 0 | 1 | 8.5 |
| S Curran | 9 | 1 | 66 | 0 | 1 | 2 | 7.34 |
| L Dawson | 10 | 0 | 75 | 1 | 0 | 0 | 7.5 |