Competiciones
Australia v England
Serie Test
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Región
Inglaterra
Serie Test
The Hundred
One Day Internationals
Twenty20 Internationals
| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| K Williamsonc Gleeson b Subrayen | 2 | 6 | 0 | 0 | 33.33 | |
| D Conwayc Forrester b Subrayen | 4 | 4 | 1 | 0 | 100 | |
| J Buttlerc Ferreira b Subrayen | 12 | 11 | 2 | 0 | 109.09 | |
| A Markramc du Plessis b Mulder | 22 | 27 | 2 | 0 | 81.48 | |
| H Klaasenc Forrester b Ferreira | 3 | 7 | 0 | 0 | 42.86 | |
| E Jonesc Subrayen b Gleeson | 15 | 19 | 1 | 0 | 78.95 | |
| E Boschc du Plessis b Hosein | 6 | 5 | 1 | 0 | 120 | |
| S Harmerc Mulder b Gleeson | 14 | 14 | 2 | 0 | 100 | |
| D Wiesec de Villiers b Jansen | 1 | 3 | 0 | 0 | 33.33 | |
| K Maphakanot out | 1 | 4 | 0 | 0 | 25 | |
| N Lakanwalc Hosein b Gleeson | 2 | 3 | 0 | 0 | 66.67 |
Estadísticas
Total:86/10 (17.1)
Ritmo de carrera:5
Extras:4
B:1
CGB:1
LN:0
LL:2
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| P Subrayen | 4 | 0 | 16 | 3 | 0 | 0 | 4 |
| A Hosein | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| R Gleeson | 2.1 | 0 | 2 | 3 | 0 | 0 | 0.93 |
| D Ferreira | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| D Jansen | 2 | 0 | 12 | 1 | 0 | 2 | 6 |
| P Mulder | 3 | 0 | 15 | 1 | 0 | 0 | 5 |