Región
Inglaterra
Serie Test
The Hundred
One Day Internationals
Twenty20 Internationals
| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| M Marshc Stubbs b Yadav | 35 | 28 | 2 | 3 | 125 | |
| R Pantrun out (Kumar) | 7 | 9 | 1 | 0 | 77.78 | |
| A Markramb Patel | 11 | 8 | 1 | 1 | 137.5 | |
| A Badonic Rahul b Natarajan | 0 | 3 | 0 | 0 | 0.0 | |
| N Pooranb Ngidi | 8 | 8 | 1 | 0 | 100 | |
| A Farooqc Miller b Natarajan | 36 | 25 | 3 | 1 | 144 | |
| M Choudharyc & b Yadav | 14 | 11 | 2 | 0 | 127.27 | |
| S Ahmednot out | 15 | 16 | 1 | 0 | 93.75 | |
| M Ahmedc Yadav b Natarajan | 1 | 2 | 0 | 0 | 50 | |
| A Nortjec Stubbs b Ngidi | 0 | 1 | 0 | 0 | 0.0 | |
| M Khanc Kumar b Ngidi | 0 | 1 | 0 | 0 | 0.0 | |
| P Yadavdid not bat |
Estadísticas
Total:141/10 (18.4)
Ritmo de carrera:7.55
Extras:14
B:4
CGB:8
LN:0
LL:2
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| M Kumar | 3 | 0 | 17 | 0 | 0 | 2 | 5.67 |
| L Ngidi | 3.4 | 0 | 27 | 3 | 0 | 0 | 7.37 |
| A Patel | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| T Natarajan | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| K Yadav | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| V Nigam | 1 | 0 | 8 | 0 | 0 | 0 | 8 |