Competiciones
Australia v England
Serie Test
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Región
Inglaterra
Serie Test
The Hundred
One Day Internationals
Twenty20 Internationals
| Bateadores | C | B | 4S | 6S | T/B | |
|---|---|---|---|---|---|---|
| S Konstasc Jagadeesan b Siraj | 49 | 91 | 7 | 0 | 53.85 | |
| C Kellawayc Sudharsan b Krishna | 9 | 13 | 2 | 0 | 69.23 | |
| N McSweeneyc Badoni b Brar | 74 | 162 | 10 | 0 | 45.68 | |
| O Peakeb Suthar | 29 | 39 | 6 | 0 | 74.36 | |
| C Connollyc Jagadeesan b Suthar | 0 | 2 | 0 | 0 | 0.0 | |
| J Philippec & b Suthar | 39 | 33 | 5 | 0 | 118.18 | |
| J Edwardsc Krishna b Brar | 88 | 78 | 11 | 1 | 112.82 | |
| W Sutherlandc Jurel b Suthar | 10 | 27 | 1 | 0 | 37.04 | |
| C Rocchicciolic Rahul b Suthar | 2 | 5 | 0 | 0 | 40 | |
| T Murphyc Jurel b Brar | 76 | 89 | 12 | 1 | 85.39 | |
| H Thorntonnot out | 32 | 46 | 3 | 1 | 69.57 |
Estadísticas
Total:420/10 (97.2)
Ritmo de carrera:4.31
Extras:12
B:6
CGB:3
LN:1
LL:2
P:0
| Lanzamiento | A | P | C | V | LN | WD | TCL |
|---|---|---|---|---|---|---|---|
| M Siraj | 16 | 1 | 94 | 1 | 1 | 0 | 5.88 |
| M Krishna | 17 | 3 | 76 | 1 | 0 | 1 | 4.48 |
| G Brar | 13.2 | 0 | 75 | 3 | 0 | 1 | 5.63 |
| M Suthar | 32 | 5 | 107 | 5 | 0 | 0 | 3.35 |
| K Reddy | 8 | 2 | 16 | 0 | 0 | 0 | 2 |
| A Badoni | 11 | 0 | 43 | 0 | 0 | 0 | 3.91 |