Wettbewerbe
Australia v England
Testreihe
Indian Premier League
Indien
Big Bash League
Australien
Women's Big Bash League
Australien
Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Mandhanab Bell | 17 | 12 | 3 | 0 | 141.67 | |
| S Vermab Cross | 19 | 30 | 4 | 0 | 63.33 | |
| S Shubhac Sciver-Brunt b Ecclestone | 69 | 76 | 13 | 0 | 90.79 | |
| J Rodriguesb Bell | 68 | 99 | 11 | 0 | 68.69 | |
| H Bhullarrun out (Wyatt) | 49 | 81 | 6 | 0 | 60.49 | |
| Y Bhatiac Bell b Dean | 66 | 88 | 10 | 1 | 75 | |
| D Sharmac Ecclestone b Bell | 67 | 113 | 10 | 1 | 59.29 | |
| S Ranab Sciver-Brunt | 30 | 73 | 5 | 0 | 41.1 | |
| P Vastrakarnot out | 10 | 45 | 2 | 0 | 22.22 | |
| R Thakurb Ecclestone | 1 | 7 | 0 | 0 | 14.29 | |
| R Gayakwadc Dunkley b Ecclestone | 0 | 5 | 0 | 0 | 0.0 |
Statistiken
Gesamt:428/10 (104.3)
Run-Rate4.1
Extras:32
B:23
LB:7
NB:2
WD:0
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Cross | 14 | 0 | 64 | 1 | 2 | 0 | 4.58 |
| L Bell | 19 | 3 | 67 | 3 | 0 | 0 | 3.53 |
| N Sciver-Brunt | 11 | 4 | 25 | 1 | 0 | 0 | 2.28 |
| L Filer | 15 | 1 | 84 | 0 | 0 | 0 | 5.6 |
| C Dean | 19 | 1 | 67 | 1 | 0 | 0 | 3.53 |
| S Ecclestone | 26.3 | 5 | 91 | 3 | 0 | 0 | 3.44 |