Wettbewerbe
Australia v England
Testreihe
Indian Premier League
Indien
Big Bash League
Australien
Women's Big Bash League
Australien
Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| K Prajapatirun out (Chase) | 31 | 45 | 2 | 1 | 68.89 | |
| J Singhc Sinclair b Shepherd | 8 | 12 | 1 | 0 | 66.67 | |
| A Sulehrib Mayers | 1 | 6 | 0 | 0 | 16.67 | |
| A Khanc Sinclair b Shepherd | 30 | 52 | 3 | 1 | 57.69 | |
| M Nadeemrun out (Charles) | 20 | 47 | 2 | 0 | 42.55 | |
| S Khanrun out (Hosein) | 50 | 54 | 5 | 1 | 92.59 | |
| S Goudc Hope b Sinclair | 5 | 11 | 1 | 0 | 45.45 | |
| S Kumarnot out | 53 | 65 | 5 | 1 | 81.54 | |
| Kaleemullahc Charles b Shepherd | 2 | 3 | 0 | 0 | 66.67 | |
| J Odedralbw Mayers | 2 | 5 | 0 | 0 | 40 | |
| B Khannot out | 0 | 1 | 0 | 0 | 0.0 |
Statistiken
Gesamt:221/9 (50)
Run-Rate4.42
Extras:19
B:0
LB:9
NB:1
WD:9
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Mayers | 7 | 1 | 31 | 2 | 0 | 2 | 4.43 |
| R Shepherd | 10 | 1 | 44 | 3 | 0 | 4 | 4.41 |
| K Paul | 3 | 0 | 11 | 0 | 0 | 2 | 3.67 |
| A Hosein | 10 | 1 | 48 | 0 | 0 | 0 | 4.81 |
| R Chase | 10 | 1 | 36 | 0 | 0 | 0 | 3.6 |
| K Sinclair | 10 | 0 | 42 | 1 | 1 | 1 | 4.2 |