Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| P Waltercaught(sub) b Chappell | 45 | 45 | 3 | 3 | 100 | |
| M Critchleylbw Aitchison | 2 | 3 | 0 | 0 | 66.67 | |
| T Westleyc Basra b Haydon | 118 | 110 | 16 | 1 | 107.27 | |
| C Allisonc Jewell b Basra | 64 | 60 | 5 | 4 | 106.67 | |
| L Benkensteinc Aitchison b Chappell | 74 | 48 | 7 | 5 | 154.17 | |
| S Harmernot out | 29 | 20 | 2 | 1 | 145 | |
| N Thainb Aitchison | 5 | 8 | 0 | 0 | 62.5 | |
| S Fernandesnot out | 9 | 6 | 1 | 0 | 150 | |
| S Snaterdid not bat | ||||||
| C Bennettdid not bat | ||||||
| J Porterdid not bat |
Statistiken
Gesamt:366/6 (50)
Run-Rate7.32
Extras:20
B:5
LB:3
NB:0
WD:12
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| R Haydon | 10 | 1 | 63 | 1 | 0 | 2 | 6.31 |
| B Aitchison | 10 | 0 | 74 | 2 | 0 | 4 | 7.41 |
| Z Chappell | 10 | 0 | 64 | 2 | 0 | 2 | 6.41 |
| J Hawkins | 6 | 0 | 57 | 0 | 0 | 0 | 9.5 |
| J Morley | 10 | 0 | 68 | 0 | 0 | 0 | 6.81 |
| A Basra | 4 | 0 | 32 | 1 | 0 | 0 | 8 |