Region
England
Testreihe
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| G Scrivensc Norgrove b Dattani | 35 | 50 | 4 | 0 | 70 | |
| J Gardnerb Dattani | 27 | 44 | 5 | 0 | 61.36 | |
| C Griffithst Southby b Lee | 55 | 68 | 4 | 1 | 80.88 | |
| J Grewcocklbw Dattani | 37 | 51 | 3 | 0 | 72.55 | |
| A MacLeodc Tyson b Adams | 53 | 39 | 7 | 1 | 135.9 | |
| E Grayb Dattani | 1 | 5 | 0 | 0 | 20 | |
| F Millerc McCaughan b Dattani | 41 | 31 | 6 | 0 | 132.26 | |
| A Carrlbw Adams | 0 | 1 | 0 | 0 | 0.0 | |
| S Munronot out | 6 | 7 | 0 | 0 | 85.71 | |
| K Coppackrun out (Harman) | 4 | 3 | 0 | 0 | 133.33 | |
| A Maqsoodrun out (Windsor) | 1 | 2 | 0 | 0 | 50 |
Statistiken
Gesamt:281/10 (50)
Run-Rate5.62
Extras:21
B:3
LB:0
NB:1
WD:17
P:0
| Bowling | O | M | R | S | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Taylor | 8 | 0 | 45 | 0 | 0 | 3 | 5.63 |
| F Davies | 8 | 1 | 55 | 0 | 0 | 2 | 6.88 |
| G Adams | 8 | 0 | 46 | 2 | 0 | 1 | 5.75 |
| N Dattani | 8 | 1 | 51 | 5 | 1 | 1 | 6.38 |
| R Tyson | 9 | 0 | 41 | 0 | 0 | 1 | 4.56 |
| A Lee | 9 | 0 | 40 | 1 | 0 | 0 | 4.45 |