| ATP 250 - Aircel Open (Chennai) - Results |
|---|
| January 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Roberto Bautista | 6 | 1 | 3 | |||||
| Janko Tipsarevic | 3 | 6 | 6 | ||||||
| FT |
Benoit Paire
Stanislas Wawrinka |
6 | 6 | ||||||
|
Andre Begemann
Martin Emmrich |
2 | 1 | |||||||
| January 5 | |||||||||
| FT | Aljaz Bedene | 6 | 2 | 2 | |||||
| Janko Tipsarevic | 4 | 6 | 6 | ||||||
| FT | Roberto Bautista | 3 | 6 | 6 | |||||
| Benoit Paire | 6 | 1 | 4 | ||||||
| FT |
Andre Begemann
Martin Emmrich |
7 7 | 6 | ||||||
|
Sanchai Ratiwatana
Sonchat Ratiwatana |
6 3 | 4 | |||||||
| FT |
Raven Klaasen
Nicholas Monroe |
7 11 | 4 | 8 | |||||
|
Benoit Paire
Stanislas Wawrinka |
6 9 | 6 | 10 | ||||||
| January 4 | |||||||||
| FT | Marin Cilic | 4 | 6 | 5 | |||||
| Benoit Paire | 6 | 1 | 7 | ||||||
| FT | Aljaz Bedene | 6 | 7 8 | ||||||
| Stanislas Wawrinka | 2 | 6 6 | |||||||
| FT | Go Soeda | 2 | 4 | ||||||
| Janko Tipsarevic | 6 | 6 | |||||||
| FT | Tomas Berdych | 5 | 6 | 3 | |||||
| Roberto Bautista | 7 | 2 | 6 | ||||||
| FT |
Somdev Devvarman
Sergiy Stakhovsky |
3 | 5 | ||||||
|
Sanchai Ratiwatana
Sonchat Ratiwatana |
6 | 7 | |||||||
| January 3 | |||||||||
| FT | Dudi Sela | 1 | 0 | ||||||
| Benoit Paire | 6 | 6 | |||||||
| FT | Marin Cilic | 4 | 6 | 6 | |||||
| Sergiy Stakhovsky | 6 | 2 | 3 | ||||||
| FT | Roberto Bautista | 7 7 | 6 | ||||||
| Matthias Bachinger | 6 4 | 3 | |||||||
| FT | Tomas Berdych | 6 | 6 | ||||||
| Somdev Devvarman | 3 | 1 | |||||||
| FT |
Aljaz Bedene
Blaz Kavcic |
6 1 | 1 | ||||||
|
Andre Begemann
Martin Emmrich |
7 7 | 6 | |||||||
| FT |
Rohan Bopanna
Rajeev Ram |
6 | 4 | 1 | |||||
|
Benoit Paire
Stanislas Wawrinka |
0 | 6 | 10 | ||||||
| FT |
Mahesh Bhupathi
Daniel Nestor |
4 | 5 | ||||||
|
Raven Klaasen
Nicholas Monroe |
6 | 7 | |||||||
| January 2 | |||||||||
| FT | Go Soeda | 7 7 | 3 | 6 | |||||
| Prakash Amritraj | 6 2 | 6 | 4 | ||||||
| FT | Robin Haase | 5 | 3 | ||||||
| Aljaz Bedene | 7 | 6 | |||||||
| FT | Edouard Roger-Vasselin | 2 | 3 | ||||||
| Janko Tipsarevic | 6 | 6 | |||||||
| FT | Cedrik-Marcel Stebe | 4 | 3 | ||||||
| Stanislas Wawrinka | 6 | 6 | |||||||
| FT |
Roberto Bautista
Flavio Cipolla |
3 | 1 | ||||||
|
Raven Klaasen
Nicholas Monroe |
6 | 6 | |||||||
| FT |
Andre Begemann
Martin Emmrich |
7 7 | 6 | ||||||
|
Jamie Delgado
Ken Skupski |
6 3 | 2 | |||||||
| FT |
Somdev Devvarman
Sergiy Stakhovsky |
7 | 6 | ||||||
|
Robin Haase
Igor Sijsling |
5 | 3 | |||||||
| FT |
Rohan Bopanna
Rajeev Ram |
6 | 6 | ||||||
|
Yen-Hsun Lu
Go Soeda |
4 | 3 | |||||||
| FT |
Mahesh Bhupathi
Daniel Nestor |
6 | 6 | ||||||
|
Narayanaswamy Sriram Balaji
Jeevan Nedunchezhiyan |
3 | 0 | |||||||
| January 1 | |||||||||
| FT | Igor Sijsling | 4 | 4 | ||||||
| Cedrik-Marcel Stebe | 6 | 6 | |||||||
| FT | Matthias Bachinger | 6 | 3 | 6 | |||||
| Yen-Hsun Lu | 4 | 6 | 4 | ||||||
| FT | Prakash Amritraj | 6 4 | 6 | 6 | |||||
| Guillaume Rufin | 7 7 | 2 | 3 | ||||||
| FT | Blaz Kavcic | 6 6 | 2 | ||||||
| Roberto Bautista | 7 8 | 6 | |||||||
| FT | Flavio Cipolla | 3 | 4 | ||||||
| Benoit Paire | 6 | 6 | |||||||
| FT | Jan Hajek | 3 | 3 | ||||||
| Somdev Devvarman | 6 | 6 | |||||||
| FT | Dudi Sela | 6 | 6 | ||||||
| Rajeev Ram | 4 | 1 | |||||||
| FT | Ruben Bemelmans | 6 7 | 6 5 | ||||||
| Sergiy Stakhovsky | 7 9 | 7 7 | |||||||
| FT |
Sanchai Ratiwatana
Sonchat Ratiwatana |
7 9 | 6 | ||||||
|
Leander Paes
Edouard Roger-Vasselin |
6 7 | 1 | |||||||
| FT |
Aljaz Bedene
Blaz Kavcic |
6 | 6 | ||||||
|
Evgeny Donskoy
Andrey Kuznetsov |
4 | 4 | |||||||
| December 31, 2012 | |||||||||
| FT | Go Soeda | 6 | 6 | ||||||
| Evgeny Donskoy | 1 | 2 | |||||||
| FT | Aljaz Bedene | 6 | 6 | ||||||
| Joao Sousa | 3 | 2 | |||||||
| FT | Robin Haase | 7 | 6 | ||||||
| Yuki Bhambri | 5 | 3 | |||||||
| FT | Edouard Roger-Vasselin | 6 | 6 | ||||||
| Andrey Kuznetsov | 3 | 4 | |||||||
| FT |
Sanam Singh
Vishnu Vardhan |
2 | 7 | 7 | |||||
|
Benoit Paire
Stanislas Wawrinka |
6 | 5 | 10 | ||||||
