| ATP 250 - Heineken Open (Auckland) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Robin Haase | 6 | 3 | 5 | ||||
| Igor Sijsling | 3 | 6 | 7 | |||||
| FT | Go Soeda | 1 | 0 | |||||
| Santiago Giraldo | 6 | 6 | ||||||
| FT | Lukas Lacko | 6 | 6 | |||||
| Paolo Lorenzi | 3 | 3 | ||||||
| FT | Greg Jones | 7 9 | 6 | |||||
| Juergen Melzer | 6 7 | 2 | ||||||
| Ret. | Alejandro Falla | 6 | 3 | |||||
| Grega Zemlja | 4 | 1 | ||||||
| FT | Jesse Levine | 6 | 6 | |||||
| Daniel King-Turner | 2 | 2 | ||||||
| FT | Benjamin Becker | 7 7 | 3 | 4 | ||||
| Gael Monfils | 6 2 | 6 | 6 | |||||
| FT | Yen-Hsun Lu | 6 | 2 | 6 | ||||
| Benoit Paire | 3 | 6 | 2 | |||||
| FT |
Victor Hanescu
Martin Klizan |
6 | 6 | |||||
|
Jamie Delgado
Ken Skupski |
2 | 2 | ||||||
| FT |
Frantisek Cermak
Michal Mertinak |
6 | 3 | 13 | ||||
|
Santiago Gonzalez
Scott Lipsky |
2 | 6 | 11 | |||||
| FT |
Xavier Malisse
Frank Moser |
7 7 | 6 | |||||
|
Jonathan Marray
Andre Sa |
6 5 | 4 | ||||||
| FT |
Jerzy Janowicz
Albert Ramos |
6 | 6 | |||||
|
Daniele Bracciali
Oliver Marach |
3 | 4 | ||||||
| FT |
Julian Knowle
Filip Polasek |
6 | 6 | |||||
|
Thomaz Bellucci
Carlos Berlocq |
3 | 4 | ||||||
| ATP 250 - Apia International (Sydney) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Guillermo Garcia | 2 | 3 | |||||
| Radek Stepanek | 6 | 6 | ||||||
| FT | Feliciano Lopez | 6 2 | 7 | 6 | ||||
| Jeremy Chardy | 7 7 | 5 | 3 | |||||
| FT | Tommy Robredo | 3 | 4 | |||||
| John Millman | 6 | 6 | ||||||
| FT | Jarkko Nieminen | 6 | 6 | |||||
| Bjoern Phau | 0 | 1 | ||||||
| FT | Aljaz Bedene | 3 | 6 | 3 | ||||
| Kevin Anderson | 6 | 3 | 6 | |||||
| FT | Grigor Dimitrov | 3 | 1 | |||||
| Fabio Fognini | 6 | 6 | ||||||
| Ret. | Roberto Bautista | 1 | ||||||
| Ryan Harrison | 2 | |||||||
| FT | Bernard Tomic | 6 | 6 | |||||
| Marinko Matosevic | 3 | 4 | ||||||
| FT |
David Marrero
Fernando Verdasco |
6 3 | 6 | 10 | ||||
|
Aisam-Ul-Haq Qureshi
Jean-Julien Rojer |
7 7 | 3 | 5 | |||||
| FT |
Christopher Kas
Andreas Seppi |
1 | 4 | |||||
|
Max Mirnyi
Horia Tecau |
6 | 6 | ||||||
| FT |
Marcel Granollers
Marc Lopez |
6 | 6 | |||||
|
Rohan Bopanna
Marcelo Melo |
4 | 2 | ||||||
| FT |
Edouard Roger-Vasselin
Gilles Simon |
4 | 6 | 5 | ||||
|
Leander Paes
Radek Stepanek |
6 | 4 | 10 | |||||
| FT |
Julien Benneteau
Michael Llodra |
7 7 | 6 | |||||
|
Robert Lindstedt
Nenad Zimonjic |
6 3 | 3 | ||||||
| FT |
Bob Bryan
Mike Bryan |
6 | 5 | 11 | ||||
|
Juan Sebastian Cabal
Marcin Matkowski |
4 | 7 | 9 | |||||
