| ICC Women's World Cup - ODI (5th.Match.Grp.B) February 3 | |||||
|---|---|---|---|---|---|
| Finished | South Africa (W) | 188/9 | ( 50 overs ) | ||
| Australia (W) | 190/7 | ( 45.4 overs ) | |||
| Australia (W) won by 3 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ RSA(W) 1ST INN | AUS(W) 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| M Lanning | c Niekerk b Benade | 12 | 32 | 0 | 0 | 37.50 | |
| R Haynes | c Brits b Ismail | 83 | 108 | 10 | 0 | 76.85 | |
| J Cameron | c Chetty b Ismail | 0 | 1 | 0 | 0 | 0.00 | |
| A Blackwell | b Ismail | 0 | 2 | 0 | 0 | 0.00 | |
| L Sthalekar | c Brits b Loubser | 29 | 45 | 3 | 0 | 64.44 | |
| J Fields | b Benade | 21 | 36 | 3 | 0 | 58.33 | |
| S Coyte | b Ismail | 4 | 2 | 1 | 0 | 200.00 | |
| E Osborne | not out | 20 | 20 | 4 | 0 | 100.00 | |
| E Perry | not out | 14 | 28 | 1 | 0 | 50.00 | |
|
EXT: 7
B: 1
LB: 0
NB: 0
WD: 6
P: 0
TOT: 190/7
(45.4)
RR: 4.16
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 8 | 0 | 23 | 0 | 0 | 0 | 2.87 | |
| Susan Benade | 10 | 2 | 38 | 2 | 0 | 6 | 3.80 | |
| Shabnim Ismail | 10 | 0 | 41 | 4 | 0 | 0 | 4.10 | |
| Dane van Niekerk | 5.4 | 0 | 36 | 0 | 0 | 0 | 6.34 | |
| Marcia Letsoalo | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |
| Sunette Loubser | 5 | 2 | 16 | 1 | 0 | 0 | 3.20 | |
| Yolandi Potgieter | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
