| Faysal Bank T-20 Cup - T20 (37th Match) December 7, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Falcons | 126/8 | ( 20 overs ) | ||
| Bears | 126/7 | ( 20 overs ) | |||
| Falcons won the one-over eliminator | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ AFA 1ST INN | QBE 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| Mohibullah | c Raees b Shah | 23 | 29 | 3 | 0 | 79.31 | |
| M Wais | b Fazl-e-Rabbi | 0 | 1 | 0 | 0 | 0.00 | |
| F Khan | b Fazl-e-Rabbi | 6 | 18 | 1 | 0 | 33.33 | |
| R Raja (3) | lbw Shah | 20 | 22 | 1 | 0 | 90.91 | |
| J Khan | run out (I.Khan) | 3 | 3 | 0 | 0 | 100.00 | |
| N Irshad | st M.Azam b Usman | 31 | 20 | 4 | 0 | 155.00 | |
| A Lal | not out | 26 | 24 | 2 | 1 | 108.33 | |
| N Hussain | run out (M.Azam) | 3 | 3 | 0 | 0 | 100.00 | |
|
EXT: 14
B: 2
LB: 4
NB: 0
WD: 8
P: 0
TOT: 126/7
(20.0)
RR: 6.30
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Junaid Khan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
| Fazl-e-Rabbi | 3 | 1 | 10 | 2 | 5 | 0 | 3.33 | |
| Baber Khan | 2 | 1 | 11 | 0 | 1 | 0 | 5.50 | |
| Yasir Shah | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | |
| Khalid Usman | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 | |
| Inam Khan | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
