| ICC World Cricket League Division Eight - 50 Over Match (7th.Place.Play.off) September 21, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Suriname | 0/0 | ( 0 overs ) | ||
| Bhutan | 203/10 | ( 49.1 overs ) | |||
| Suriname won by 3 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ SUR 1ST INN | BHU 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| K Subba | run out (Boodram) | 11 | 28 | 2 | 0 | 39.29 | |
| B Luitel | c Jagroep b C.Baker | 7 | 19 | 1 | 0 | 36.84 | |
| T Dorji | c Boodram b C.Baker | 2 | 3 | 0 | 0 | 66.67 | |
| M Adhikari | c & b C.Baker | 0 | 4 | 0 | 0 | 0.00 | |
| J Singye | b C.Baker | 3 | 14 | 0 | 0 | 21.43 | |
| S Pradhan | c Dayal b Singh | 82 | 104 | 10 | 3 | 78.85 | |
| S Tobgay | c Dayal b Ramjohn | 42 | 74 | 5 | 0 | 56.76 | |
| D Dorji | c Dudnath b Ramjohn | 17 | 24 | 2 | 0 | 70.83 | |
| L Yonten | c & b Ramjohn | 15 | 18 | 1 | 0 | 83.33 | |
| B Wakhley | not out | 1 | 7 | 0 | 0 | 14.29 | |
| D Subba | run out (Haley) | 0 | 1 | 0 | 0 | 0.00 | |
|
EXT: 23
B: 4
LB: 0
NB: 1
WD: 18
P: 0
TOT: 203/10
(49.1)
RR: 4.12
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Troy Dudnath | 10 | 2 | 29 | 0 | 0 | 9 | 2.90 | |
| Carlton Baker | 10 | 0 | 34 | 4 | 0 | 4 | 3.40 | |
| Yuvraj Pau Dayal | 6.1 | 0 | 22 | 0 | 0 | 1 | 3.56 | |
| Shazam Ramjohn | 8 | 1 | 48 | 3 | 0 | 0 | 6.00 | |
| Vishaul Singh | 10 | 0 | 43 | 1 | 1 | 0 | 4.30 | |
| Radjeev Jagroep | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
