| Australia Women in India Women's T20 Series - T20I (1st T20I) March 18, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Australia (W) | 138/4 | ( 20 overs ) | ||
| India (W) | 109/8 | ( 20 overs ) | |||
| Australia Women won by 29 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ AUS(W) 1ST INN | IND(W) 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| S Naik | c Cameron b Osborne | 5 | 6 | 1 | 0 | 83.33 | |
| A Sharma | c Perry b Hunter | 0 | 1 | 0 | 0 | 0.00 | |
| M Raj | st Fields b Sthalekar | 11 | 20 | 1 | 0 | 55.00 | |
| H Kaur | c Cameron b Sthalekar | 57 | 48 | 5 | 2 | 118.75 | |
| A Chopra | run out (Fields) | 24 | 27 | 3 | 0 | 88.89 | |
| K Veda | c Blackwell b Sthalekar | 2 | 3 | 0 | 0 | 66.67 | |
| J Goswami | run out (Blackwell) | 2 | 2 | 0 | 0 | 100.00 | |
| R Malhotra | not out | 3 | 8 | 0 | 0 | 37.50 | |
| S Subhalaxmi | c Jonassen b Perry | 0 | 4 | 0 | 0 | 0.00 | |
| A Das | not out | 0 | 1 | 0 | 0 | 0.00 | |
|
EXT: 5
B: 0
LB: 3
NB: 0
WD: 2
P: 0
TOT: 109/8
(20.0)
RR: 5.45
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Julie Hunter | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
| Erin Osborne | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
| Ellyse Perry | 3 | 1 | 13 | 1 | 0 | 2 | 4.33 | |
| Lisa Sthalekar | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 | |
| Sarah Coyte | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |
| Jessica Jonassen | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
