| ICC World Twenty20 Qualifier - T20 (1st.Match.Grp.A) March 13, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Papua Guinea | 112/6 | ( 20 overs ) | ||
| Afghanistan | 113/4 | ( 19 overs ) | |||
| Afghanistan won by 6 wickets | |||||
|
COMMENTARY
WICKETS
MATCH INFO
|
|||||
| Event | ICC World Twenty20 Qualifier |
| This Match | 1st.Match.Grp.A T20 Day |
| Local Time & Date | 10:00, 13 March 2012 |
| GMT Time & Date | 06:00, 13 March 2012 |
| Toss | Afghanistan won the toss and choose to Field |
| Country | United Arab Emirates |
| City | Dubai |
| Venue | Dubai International Cricket Stadium |
| Ends | Emirates Road & Royal Box |
| Capacity | 25000 |
| Established | 2009 |
| Umpire 1 | Sarika Prasad |
| Umpire 2 | Joel Wilson |
| Referee | Adrian Griffith |
| Man of Match | Mohammad Nabi (Afghanistan):- Runs:52 - Ballls:49 - 4s:3 - S/R:106.12 |
