| Clydesdale Bank 40 - 40 Over Match (58th.Match.Grp.A) July 11, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Leicestershire | 208/7 | ( 36 overs ) | ||
| Netherlands | 175/10 | ( 32.1 overs ) | |||
| Leicestershire won by 33 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ LEI 1ST INN | NED 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| S Myburgh | retired hurt | 21 | 12 | 5 | 0 | 175.00 | |
| M Swart | c Eckersley b Hoggard | 0 | 8 | 0 | 0 | 0.00 | |
| W Barresi | lbw Hoggard | 5 | 9 | 0 | 0 | 55.56 | |
| S Bashir | c White b Buck | 5 | 14 | 1 | 0 | 35.71 | |
| C Borgas | lbw Sykes | 40 | 48 | 2 | 1 | 83.33 | |
| P Borren | b Taylor | 2 | 12 | 0 | 0 | 16.67 | |
| T Grooth | b Sykes | 36 | 45 | 4 | 0 | 80.00 | |
| M Bukhari | c Eckersley b Sykes | 0 | 1 | 0 | 0 | 0.00 | |
| P Seelaar | c Taylor b Buck | 28 | 22 | 1 | 2 | 127.27 | |
| T Heggelman | not out | 14 | 18 | 1 | 0 | 77.78 | |
| T Gugten | c Boyce b Hoggard | 4 | 4 | 0 | 0 | 100.00 | |
|
EXT: 20
B: 5
LB: 5
NB: 0
WD: 10
P: 0
TOT: 175/10
(32.1)
RR: 5.43
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Matthew Hoggard | 5.1 | 0 | 26 | 3 | 0 | 2 | 5.02 | |
| Nathan Buck | 7 | 2 | 26 | 2 | 0 | 3 | 3.71 | |
| James Taylor | 6 | 0 | 31 | 1 | 0 | 0 | 5.16 | |
| James Sykes | 7 | 0 | 39 | 3 | 0 | 0 | 5.57 | |
| Joshua Cobb | 5 | 0 | 26 | 0 | 0 | 4 | 5.20 | |
| Michael Thornely | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
