| Clydesdale Bank 40 - 40 Over Match (40th.Match.Grp.B) June 3, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Durham | 310/4 | ( 40 overs ) | ||
| Nottinghamshire | 219/10 | ( 37.5 overs ) | |||
| Durham won by 91 runs | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ DUR 1ST INN | NOT 1ST INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| M Lumb | c Benkenstein b Rushworth | 1 | 4 | 0 | 0 | 25.00 | |
| A Hales | b Rushworth | 0 | 6 | 0 | 0 | 0.00 | |
| R Wessels | b Rushworth | 20 | 21 | 4 | 0 | 95.24 | |
| S Patel | c Mustard b Rushworth | 8 | 13 | 1 | 0 | 61.54 | |
| J Taylor | lbw Rushworth | 1 | 4 | 0 | 0 | 25.00 | |
| A Voges | c Smith b Stokes | 74 | 75 | 8 | 0 | 98.67 | |
| C Read | c Benkenstein b Plunkett | 17 | 26 | 1 | 0 | 65.38 | |
| S Mullaney | b Plunkett | 7 | 11 | 1 | 0 | 63.64 | |
| P Franks | b Stokes | 57 | 50 | 5 | 3 | 114.00 | |
| A Carter | st Mustard b Borthwick | 3 | 11 | 0 | 0 | 27.27 | |
| H Gurney | not out | 13 | 8 | 0 | 2 | 162.50 | |
|
EXT: 18
B: 0
LB: 6
NB: 4
WD: 8
P: 0
TOT: 219/10
(37.5)
RR: 5.78
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Claydon | 8 | 0 | 47 | 0 | 0 | 3 | 5.87 | |
| Chris Rushworth | 8 | 1 | 31 | 5 | 0 | 0 | 3.87 | |
| Ben Stokes | 6 | 1 | 25 | 2 | 1 | 2 | 4.16 | |
| Liam Plunkett | 8 | 0 | 50 | 2 | 1 | 1 | 6.25 | |
| Paul Collingwood | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 | |
| Scott Borthwick | 3.5 | 0 | 41 | 1 | 0 | 0 | 10.70 |
