| County Championship Division Two - 4 Day Match (28th.match.Div.2) May 23, 2012 - May 26, 2012 | |||||
|---|---|---|---|---|---|
| Finished | Essex | 182/10 | 234/10 | ||
| Derbyshire | 323/10 | 96/0 | |||
| Derbyshire won by 10 wickets | |||||
|
SCORE CARDS
COMMENTARY
WICKETS
|
|||||
| [ ESS 1ST INN | DER 1ST INN | ESS 2ND INN | DER 2ND INN ] |
|---|
| Batsman | Status | R | B | 4's | 6's | S/R | |
|---|---|---|---|---|---|---|---|
| T Westley | c Durston b Groenewald | 1 | 11 | 0 | 0 | 9.09 | |
| A Petersen | c Guptill b Groenewald | 2 | 5 | 0 | 0 | 40.00 | |
| O Shah | b Durston | 75 | 130 | 10 | 1 | 57.69 | |
| M Pettini | c Durston b Wainwright | 27 | 78 | 2 | 0 | 34.62 | |
| B Foakes | b Wainwright | 3 | 10 | 0 | 0 | 30.00 | |
| J Foster | lbw Palladino | 96 | 173 | 8 | 4 | 55.49 | |
| G Smith | lbw Palladino | 17 | 37 | 2 | 0 | 45.95 | |
| D Masters | c Clare b Wainwright | 8 | 25 | 1 | 0 | 32.00 | |
| T Craddock | run out (Whiteley) | 0 | 14 | 0 | 0 | 0.00 | |
| T Mills | c Poynton b Groenewald | 0 | 16 | 0 | 0 | 0.00 | |
| C Willoughby | not out | 0 | 7 | 0 | 0 | 0.00 | |
|
EXT: 5
B: 2
LB: 3
NB: 0
WD: 0
P: 0
TOT: 234/10
(84.2)
RR: 2.77
|
|||||||
| Bowler | O | M | R | W | NB | WD | E/R | |
|---|---|---|---|---|---|---|---|---|
| Tony Palladino | 16.2 | 3 | 44 | 2 | 0 | 0 | 2.69 | |
| Tim Groenewald | 15 | 7 | 26 | 3 | 0 | 0 | 1.73 | |
| David Wainwright | 32 | 10 | 83 | 3 | 0 | 0 | 2.59 | |
| Jonathan Clare | 8 | 1 | 54 | 1 | 0 | 0 | 6.75 | |
| Wes Durston | 13 | 1 | 54 | 1 | 0 | 0 | 4.15 |
